Property Attributes
- MLS#5247454
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- NeighborhoodDunkeith Hills
- Zip44708
- Style
- Year Built1962
- Taxes$ 2605
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1372
- Lot Size0.4729 Acres
Data Source:
MLSNow
Property Description
Beautiful custom multi-colored textured brick ranch home in desirable neighborhood, located just 5 minutes from Belden Village restaurant and shopping district, yet set in a serene setting. Just under 1/2 acre with a backyard approximately 120'x 100'. Kitchen has inlaid stained glass panels in the top doors that are transferable. Main floor is double drywalled, and the house and garage are insulated with a heat/air vent to the garage. Lower level has 6 large rooms with a walk-out into sunroom that can be transformed to an in-law suite. Under the steel beamed garage is the pool room which is also considered a bomb/storm shelter. Appliances in home stay. John Deere tractor with bagger included! Welcome Home!
| Price History | |
|---|---|
| 9/24/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,See Remarks |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | Jackson Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dunkeith Hills |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of edinderry and |
| ModificationTimestamp | 2026-09-24T03:08:31.640-00:00 |
| City | Canton |
| High School District | Plain LSD - 7615 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2605 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Plain LSD - 7615 |
| Elementary School District | Plain LSD - 7615 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 61 WH DUNKEITH HILLS 3 SW |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Bar |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1372 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1673 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4729 |
| Lot Size Acres | 0.4729 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective