Property Attributes
- MLS#5241432
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- NeighborhoodEdmeyer Park
- Zip44708
- Style
- Year Built1950
- Taxes$ 2497
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.1779 Acres
Data Source:
MLSNow
Property Description
This charming 3 bedroom bungalow offers plenty of space and potential to make it your own! The kitchen has oak cabinetry, a convenient peninsula with nice counter space. Off the kitchen is a 12x25 sunroom with new windows, a wonderful space for relaxing or entertaining. 2 bedroom 1 bath on main floor, while bungalow-style upper level offers 3rd bedroom approximately 10x25. A full basement provides additional storage and usable space, includes a shower. Outside you will appreciate the fenced in backyard, back deck, fire pit, and attached one car garage.
| Price History | |
|---|---|
| 9/1/2026 | Listed $164,900 |
| 9/8/2026 | 3$159,900 |
| 9/12/2026 | 7$148,500 |
| 9/18/2026 | 9$135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Gas |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Enclosed,Patio,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Township | Canton |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Edmeyer Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Broad Ave. NW to 17th St. to Edmeyer. |
| ModificationTimestamp | 2026-09-18T19:06:53.277-00:00 |
| City | Canton |
| High School District | Canton CSD - 7602 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2497 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canton CSD - 7602 |
| Elementary School District | Canton CSD - 7602 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 206 WH EDMEYER PARK |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1248 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Fenced |
|---|---|
| Parking Features | Asphalt,Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1779 |
| Foundation Details | Block |
| Lot Size Acres | 0.1779 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective