Property Attributes
- MLS#5240805
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodCrestwood Allotment
- Zip44121
- Style
- Year Built1922
- Taxes$ 3422
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.1607 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 9/3/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1922 |
| Stories Count | 2 |
| Township | Cleveland Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Crestwood Allotment |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mayfield Rd to Maple Rd |
| ModificationTimestamp | 2026-09-16T17:35:57.430-00:00 |
| City | Cleveland Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3422 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 22 CRESTWD 0157 SP |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1658 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1607 |
| Lot Size Acres | 0.1607 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective